Mortgage Rates - New Jersey
The average APR for New Jersey is 5.03% as of 12:00 am.
Rates
| CenturyPoint Mortgage | 6.13% | 0 | 6.22% | 30 | View Details |
| We're right on point for your mortgage needs. Division of First Century Bank, NA. | |||||
| CenturyPoint Mortgage | 5.63% | 0 | 5.81% | 30 | View Details |
| We're right on point for your mortgage needs. Division of First Century Bank, NA. | |||||
| CenturyPoint Mortgage | 6.38% | 0 | 5.27% | 30 | View Details |
| We're right on point for your mortgage needs. Division of First Century Bank, NA. | |||||
| CenturyPoint Mortgage | 5.88% | 0 | 5.29% | 30 | View Details |
| We're right on point for your mortgage needs. Division of First Century Bank, NA. | |||||
| CenturyPoint Mortgage | 6.13% | 0 | 6.22% | 30 | View Details |
| Certified UpFront Mortgage Lender. Get your custom rate quote 24x7 and apply online or over the phone. Division of FDIC-insured First Century Bank, N.A. | |||||
| CenturyPoint Mortgage | 5.63% | 0 | 5.81% | 30 | View Details |
| Certified UpFront Mortgage Lender. Get your custom rate quote 24x7 and apply online or over the phone. Division of FDIC-insured First Century Bank, N.A. | |||||
| CenturyPoint Mortgage | 6.38% | 0 | 5.27% | 30 | View Details |
| Certified UpFront Mortgage Lender. Get your custom rate quote 24x7 and apply online or over the phone. Division of FDIC-insured First Century Bank, N.A. | |||||
| CenturyPoint Mortgage | 5.88% | 0 | 5.29% | 30 | View Details |
| Certified UpFront Mortgage Lender. Get your custom rate quote 24x7 and apply online or over the phone. Division of FDIC-insured First Century Bank, N.A. | |||||
| LowJumboMortgageRates.Com | 5.88% | 0 | 0.00% | 0 | View Details |
| Lender Special !! 15/30 Yr.. Fixed 5.95% 0 points to $1,000,000 | |||||
| LowJumboMortgageRates.Com | 5.63% | 0 | 0.00% | 0 | View Details |
| Lender Special !! 15/30 Yr.. Fixed 5.95% 0 points to $1,000,000 | |||||
| LowJumboMortgageRates.Com | 6.13% | 0 | 6.29% | 60 | View Details |
| Lender Special !! 15/30 Yr.. Fixed 5.95% 0 points to $1,000,000 | |||||
| LowJumboMortgageRates.Com | 5.88% | 0 | 5.81% | 60 | View Details |
| Lender Special !! 15/30 Yr.. Fixed 5.95% 0 points to $1,000,000 | |||||
| LowJumboMortgageRates.Com | 5.63% | 0 | 0.00% | 0 | View Details |
| Lender Special !! 15/30 Yr.. Fixed 5.95% 0 points to $1,000,000 | |||||
| LowJumboMortgageRates.Com | 5.63% | 0 | 7.45% | 60 | View Details |
| Lender Special !! 15/30 Yr.. Fixed 5.95% 0 points to $1,000,000 | |||||
| LowJumboMortgageRates.Com | 5.75% | 0 | 0.00% | 0 | View Details |
| Lender Special !! 15/30 Yr.. Fixed 5.95% 0 points to $1,000,000 | |||||
| LowJumboMortgageRates.Com | 5.75% | 0 | 7.27% | 60 | View Details |
| Lender Special !! 15/30 Yr.. Fixed 5.95% 0 points to $1,000,000 | |||||
| LowJumboMortgageRates.Com | 5.88% | 0 | 0.00% | 0 | View Details |
| Lender Special !! 15/30 Yr. Fixed 5.95% 0 points to $1,000,000 | |||||
| LowJumboMortgageRates.Com | 5.63% | 0 | 0.00% | 0 | View Details |
| Lender Special !! 15/30 Yr. Fixed 5.95% 0 points to $1,000,000 | |||||
| LowJumboMortgageRates.Com | 6.13% | 0 | 6.29% | 60 | View Details |
| Lender Special !! 15/30 Yr. Fixed 5.95% 0 points to $1,000,000 | |||||
| LowJumboMortgageRates.Com | 5.88% | 0 | 5.81% | 60 | View Details |
| Lender Special !! 15/30 Yr. Fixed 5.95% 0 points to $1,000,000 | |||||
| LowJumboMortgageRates.Com | 5.63% | 0 | 0.00% | 0 | View Details |
| Lender Special !! 15/30 Yr. Fixed 5.95% 0 points to $1,000,000 | |||||
| LowJumboMortgageRates.Com | 5.63% | 0 | 7.45% | 60 | View Details |
| Lender Special !! 15/30 Yr. Fixed 5.95% 0 points to $1,000,000 | |||||
| LowJumboMortgageRates.Com | 5.75% | 0 | 0.00% | 0 | View Details |
| Lender Special !! 15/30 Yr. Fixed 5.95% 0 points to $1,000,000 | |||||
| LowJumboMortgageRates.Com | 5.75% | 0 | 7.27% | 60 | View Details |
| Lender Special !! 15/30 Yr. Fixed 5.95% 0 points to $1,000,000 | |||||
| Modern Mortgage, LLC | 5.75% | 0 | 5.76% | 30 | View Details |
| Local Lender based in New Jersey. Call 609-953-1000 or Apply Online from home at www.modernmortgage.us | |||||
| Modern Mortgage, LLC | 5.63% | 0 | 5.64% | 30 | View Details |
| Local Lender based in New Jersey. Call 609-953-1000 or Apply Online from home at www.modernmortgage.us | |||||
| Modern Mortgage, LLC | 6.00% | 0 | 6.06% | 30 | View Details |
| Local Lender based in New Jersey. Call 609-953-1000 or Apply Online from home at www.modernmortgage.us | |||||
| Modern Mortgage, LLC | 5.75% | 0 | 5.77% | 30 | View Details |
| Local Lender based in New Jersey. Call 609-953-1000 or Apply Online from home at www.modernmortgage.us | |||||
| Modern Mortgage, LLC | 5.25% | 1.5 | 5.27% | 30 | View Details |
| Local Lender based in New Jersey. Call 609-953-1000 or Apply Online from home at www.modernmortgage.us | |||||
| Modern Mortgage, LLC | 5.38% | 1.25 | 5.39% | 30 | View Details |
| Local Lender based in New Jersey. Call 609-953-1000 or Apply Online from home at www.modernmortgage.us | |||||
| Modern Mortgage, LLC | 5.75% | 0 | 5.76% | 30 | View Details |
| Local Lender based in New Jersey. Call 609-953-1000 or Apply online from home at www.modernmortgage.us ASK about our FHA programs. | |||||
| Modern Mortgage, LLC | 5.63% | 0 | 5.64% | 30 | View Details |
| Local Lender based in New Jersey. Call 609-953-1000 or Apply online from home at www.modernmortgage.us ASK about our FHA programs. | |||||
| Modern Mortgage, LLC | 6.00% | 0 | 6.06% | 30 | View Details |
| Local Lender based in New Jersey. Call 609-953-1000 or Apply online from home at www.modernmortgage.us ASK about our FHA programs. | |||||
| Modern Mortgage, LLC | 5.75% | 0 | 5.77% | 30 | View Details |
| Local Lender based in New Jersey. Call 609-953-1000 or Apply online from home at www.modernmortgage.us ASK about our FHA programs. | |||||
| Modern Mortgage, LLC | 5.25% | 1.5 | 5.27% | 30 | View Details |
| Local Lender based in New Jersey. Call 609-953-1000 or Apply online from home at www.modernmortgage.us ASK about our FHA programs. | |||||
| Modern Mortgage, LLC | 5.38% | 1.25 | 5.39% | 30 | View Details |
| Local Lender based in New Jersey. Call 609-953-1000 or Apply online from home at www.modernmortgage.us ASK about our FHA programs. | |||||
| National Mortgage Alliance | 5.63% | 0 | 5.71% | 30 | View Details |
| Certified Up Front Mortgage Lender - Honest Answers, No Surprises. FDIC insured direct lender serving buyers nationwide. Search rates and apply online, or call us toll free for a personal consultation, 8am - 8pm EST (M-F) | |||||
| National Mortgage Alliance | 5.38% | 0 | 5.52% | 30 | View Details |
| Certified Up Front Mortgage Lender - Honest Answers, No Surprises. FDIC insured direct lender serving buyers nationwide. Search rates and apply online, or call us toll free for a personal consultation, 8am - 8pm EST (M-F) | |||||
| National Mortgage Alliance | 5.63% | 0 | 7.42% | 30 | View Details |
| Certified Up Front Mortgage Lender - Honest Answers, No Surprises. FDIC insured direct lender serving buyers nationwide. Search rates and apply online, or call us toll free for a personal consultation, 8am - 8pm EST (M-F) | |||||
| National Mortgage Alliance | 5.63% | 0 | 7.22% | 30 | View Details |
| Certified Up Front Mortgage Lender - Honest Answers, No Surprises. FDIC insured direct lender serving buyers nationwide. Search rates and apply online, or call us toll free for a personal consultation, 8am - 8pm EST (M-F) | |||||
| National Mortgage Alliance | 5.63% | 0 | 5.71% | 30 | View Details |
| FDIC-Insured Direct Lender. Get honest answers about refinancing, with NO SURPRISES at closing. Check out all our great rates, plus Live Chat, Online Application and Toll Free Support. | |||||
| National Mortgage Alliance | 5.38% | 0 | 5.52% | 30 | View Details |
| FDIC-Insured Direct Lender. Get honest answers about refinancing, with NO SURPRISES at closing. Check out all our great rates, plus Live Chat, Online Application and Toll Free Support. | |||||
| National Mortgage Alliance | 5.63% | 0 | 7.42% | 30 | View Details |
| FDIC-Insured Direct Lender. Get honest answers about refinancing, with NO SURPRISES at closing. Check out all our great rates, plus Live Chat, Online Application and Toll Free Support. | |||||
| National Mortgage Alliance | 5.63% | 0 | 7.22% | 30 | View Details |
| FDIC-Insured Direct Lender. Get honest answers about refinancing, with NO SURPRISES at closing. Check out all our great rates, plus Live Chat, Online Application and Toll Free Support. | |||||
Featured Listing
New Colonial on .48 Premium Acres - Sicklerville, NJ
Newer colonial home on premium lot close to schools and parks. 4 bed 2.5 baths 2 car gagarge, wall to wall carpet, freshly painted, large unfin bsmt, great neighborhood.