Mortgage Rates - Georgia
The average APR for Georgia is 6.26% as of 12:00 am.
Rates
| AAXA Discount Mortgage | 5.88% | 0 | 5.90% | 30 | View Details |
| Ask about our zero closing cost program **Rates may vary between states** | |||||
| AAXA Discount Mortgage | 5.75% | 0 | 5.79% | 30 | View Details |
| Ask about our zero closing cost program **Rates may vary between states** | |||||
| AAXA Discount Mortgage | 5.88% | 0 | 5.90% | 30 | View Details |
| Ask about our zero closing cost program **Rates may vary between states** | |||||
| AAXA Discount Mortgage | 5.75% | 0 | 5.79% | 30 | View Details |
| Ask about our zero closing cost program **Rates may vary between states** | |||||
| American United Mortgage Corporation | 5.63% | 0 | 5.98% | 35 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.38% | 0 | 5.72% | 35 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.50% | 0 | 6.57% | 30 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.25% | 0 | 5.42% | 30 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.38% | 0 | 5.98% | 30 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.63% | 0 | 5.98% | 30 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.63% | 0 | 5.98% | 35 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.38% | 0 | 5.72% | 35 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.50% | 0 | 6.57% | 30 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.25% | 0 | 5.42% | 30 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.38% | 0 | 5.98% | 30 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.63% | 0 | 5.98% | 30 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| CenturyPoint Mortgage | 6.13% | 0 | 6.22% | 30 | View Details |
| andlt;andlt;andlt; A better way to borrow! andgt;andgt;andgt; CERTIFIED Upfront Mortgage Lender, FDIC-Insured bank. Find your BEST RATE with our instant online rate quote. Apply online with a simple application, or call toll free for friendly, personal service. | |||||
| CenturyPoint Mortgage | 5.63% | 0 | 5.81% | 30 | View Details |
| andlt;andlt;andlt; A better way to borrow! andgt;andgt;andgt; CERTIFIED Upfront Mortgage Lender, FDIC-Insured bank. Find your BEST RATE with our instant online rate quote. Apply online with a simple application, or call toll free for friendly, personal service. | |||||
| CenturyPoint Mortgage | 6.38% | 0 | 5.27% | 30 | View Details |
| andlt;andlt;andlt; A better way to borrow! andgt;andgt;andgt; CERTIFIED Upfront Mortgage Lender, FDIC-Insured bank. Find your BEST RATE with our instant online rate quote. Apply online with a simple application, or call toll free for friendly, personal service. | |||||
| CenturyPoint Mortgage | 5.88% | 0 | 5.29% | 30 | View Details |
| andlt;andlt;andlt; A better way to borrow! andgt;andgt;andgt; CERTIFIED Upfront Mortgage Lender, FDIC-Insured bank. Find your BEST RATE with our instant online rate quote. Apply online with a simple application, or call toll free for friendly, personal service. | |||||
| CenturyPoint Mortgage | 6.13% | 0 | 6.22% | 30 | View Details |
| Certified UpFront Mortgage Lender. Get your custom rate quote 24x7 and apply online or over the phone. Division of FDIC-insured First Century Bank, N.A. | |||||
| CenturyPoint Mortgage | 5.63% | 0 | 5.81% | 30 | View Details |
| Certified UpFront Mortgage Lender. Get your custom rate quote 24x7 and apply online or over the phone. Division of FDIC-insured First Century Bank, N.A. | |||||
| CenturyPoint Mortgage | 6.38% | 0 | 5.27% | 30 | View Details |
| Certified UpFront Mortgage Lender. Get your custom rate quote 24x7 and apply online or over the phone. Division of FDIC-insured First Century Bank, N.A. | |||||
| CenturyPoint Mortgage | 5.88% | 0 | 5.29% | 30 | View Details |
| Certified UpFront Mortgage Lender. Get your custom rate quote 24x7 and apply online or over the phone. Division of FDIC-insured First Century Bank, N.A. | |||||
| Eagle Nationwide Mortgage Company | 5.50% | 0 | 5.68% | 30 | View Details |
| I have this rate up to 95% *** WITH NO MORTGAGE INSURANCE*** | |||||
| Eagle Nationwide Mortgage Company | 5.38% | 0 | 5.47% | 30 | View Details |
| I have this rate up to 95% *** WITH NO MORTGAGE INSURANCE*** | |||||
| Eagle Nationwide Mortgage Company | 5.13% | 0 | 5.15% | 30 | View Details |
| I have this rate up to 95% *** WITH NO MORTGAGE INSURANCE*** | |||||
| Eagle Nationwide Mortgage Company | 5.13% | 0 | 5.18% | 0 | View Details |
| I have this rate up to 95% *** WITH NO MORTGAGE INSURANCE*** | |||||
| Eagle Nationwide Mortgage Company | 5.13% | 0 | 7.28% | 0 | View Details |
| I have this rate up to 95% *** WITH NO MORTGAGE INSURANCE*** | |||||
| Eagle Nationwide Mortgage Company | 5.13% | 0 | 7.25% | 0 | View Details |
| I have this rate up to 95% *** WITH NO MORTGAGE INSURANCE*** | |||||
| Eagle Nationwide Mortgage Company | 5.25% | 0 | 7.08% | 0 | View Details |
| I have this rate up to 95% *** WITH NO MORTGAGE INSURANCE*** | |||||
| Eagle Nationwide Mortgage Company | 5.13% | 0 | 7.02% | 0 | View Details |
| I have this rate up to 95% *** WITH NO MORTGAGE INSURANCE*** | |||||
| Eagle Nationwide Mortgage Company | 5.50% | 0 | 5.68% | 30 | View Details |
| If you don't call Eagle Nationwide Mortgage Co.you're just paying too much (NO CLOSING COST LOAN ARE AVAILABLE)) call today. | |||||
| Eagle Nationwide Mortgage Company | 5.38% | 0 | 5.47% | 30 | View Details |
| If you don't call Eagle Nationwide Mortgage Co.you're just paying too much (NO CLOSING COST LOAN ARE AVAILABLE)) call today. | |||||
| Eagle Nationwide Mortgage Company | 5.13% | 0 | 5.15% | 30 | View Details |
| If you don't call Eagle Nationwide Mortgage Co.you're just paying too much (NO CLOSING COST LOAN ARE AVAILABLE)) call today. | |||||
| Eagle Nationwide Mortgage Company | 5.13% | 0 | 5.18% | 0 | View Details |
| If you don't call Eagle Nationwide Mortgage Co.you're just paying too much (NO CLOSING COST LOAN ARE AVAILABLE)) call today. | |||||
| Eagle Nationwide Mortgage Company | 5.13% | 0 | 7.28% | 0 | View Details |
| If you don't call Eagle Nationwide Mortgage Co.you're just paying too much (NO CLOSING COST LOAN ARE AVAILABLE)) call today. | |||||
| Eagle Nationwide Mortgage Company | 5.13% | 0 | 7.25% | 0 | View Details |
| If you don't call Eagle Nationwide Mortgage Co.you're just paying too much (NO CLOSING COST LOAN ARE AVAILABLE)) call today. | |||||
| Eagle Nationwide Mortgage Company | 5.25% | 0 | 7.08% | 0 | View Details |
| If you don't call Eagle Nationwide Mortgage Co.you're just paying too much (NO CLOSING COST LOAN ARE AVAILABLE)) call today. | |||||
| Eagle Nationwide Mortgage Company | 5.13% | 0 | 7.02% | 0 | View Details |
| If you don't call Eagle Nationwide Mortgage Co.you're just paying too much (NO CLOSING COST LOAN ARE AVAILABLE)) call today. | |||||
| Manhattan Mortgage Corporation | 5.75% | 0 | 5.77% | 30 | View Details |
| Nationwide Lender! Check Out Our Low Adjustable Rates! Ask About Our Low Closing Cost Loans. Free Online Quote at Www.Getrates4u.Com | |||||
| Manhattan Mortgage Corporation | 5.38% | 0 | 5.40% | 30 | View Details |
| Nationwide Lender! Check Out Our Low Adjustable Rates! Ask About Our Low Closing Cost Loans. Free Online Quote at Www.Getrates4u.Com | |||||
| Manhattan Mortgage Corporation | 7.63% | 0 | 7.67% | 30 | View Details |
| Nationwide Lender! Check Out Our Low Adjustable Rates! Ask About Our Low Closing Cost Loans. Free Online Quote at Www.Getrates4u.Com | |||||
| Manhattan Mortgage Corporation | 7.00% | 0 | 7.07% | 30 | View Details |
| Nationwide Lender! Check Out Our Low Adjustable Rates! Ask About Our Low Closing Cost Loans. Free Online Quote at Www.Getrates4u.Com | |||||
| Manhattan Mortgage Corporation | 5.38% | 0 | 7.09% | 30 | View Details |
| Nationwide Lender! Check Out Our Low Adjustable Rates! Ask About Our Low Closing Cost Loans. Free Online Quote at Www.Getrates4u.Com | |||||
| Manhattan Mortgage Corporation | 5.38% | 0 | 7.29% | 30 | View Details |
| Nationwide Lender! Check Out Our Low Adjustable Rates! Ask About Our Low Closing Cost Loans. Free Online Quote at Www.Getrates4u.Com | |||||
| Manhattan Mortgage Corporation | 7.00% | 0 | 7.67% | 30 | View Details |
| Nationwide Lender! Check Out Our Low Adjustable Rates! Ask About Our Low Closing Cost Loans. Free Online Quote at Www.Getrates4u.Com | |||||
| Manhattan Mortgage Corporation | 5.25% | 0 | 5.32% | 30 | View Details |
| Nationwide Lender! Check Out Our Low Adjustable Rates! Ask About Our Low Closing Cost Loans. Free Online Quote at Www.Getrates4u.Com | |||||
| Manhattan Mortgage Corporation | 5.50% | 0 | 5.57% | 30 | View Details |
| Nationwide Lender! Check Out Our Low Adjustable Rates! Ask About Our Low Closing Cost Loans. Free Online Quote at Www.Getrates4u.Com | |||||
| Manhattan Mortgage Corporation | 5.75% | 0 | 5.77% | 30 | View Details |
| Nationwide Lender! Check Out Our Low Adjustable Rates! Ask About Our Low Closing Cost Loans. Free Online Quote at Www.Getrates4u.Com | |||||
| Manhattan Mortgage Corporation | 5.38% | 0 | 5.40% | 30 | View Details |
| Nationwide Lender! Check Out Our Low Adjustable Rates! Ask About Our Low Closing Cost Loans. Free Online Quote at Www.Getrates4u.Com | |||||
| Manhattan Mortgage Corporation | 7.63% | 0 | 7.67% | 30 | View Details |
| Nationwide Lender! Check Out Our Low Adjustable Rates! Ask About Our Low Closing Cost Loans. Free Online Quote at Www.Getrates4u.Com | |||||
| Manhattan Mortgage Corporation | 7.00% | 0 | 7.07% | 30 | View Details |
| Nationwide Lender! Check Out Our Low Adjustable Rates! Ask About Our Low Closing Cost Loans. Free Online Quote at Www.Getrates4u.Com | |||||
| Manhattan Mortgage Corporation | 5.38% | 0 | 7.09% | 30 | View Details |
| Nationwide Lender! Check Out Our Low Adjustable Rates! Ask About Our Low Closing Cost Loans. Free Online Quote at Www.Getrates4u.Com | |||||
| Manhattan Mortgage Corporation | 5.38% | 0 | 7.29% | 30 | View Details |
| Nationwide Lender! Check Out Our Low Adjustable Rates! Ask About Our Low Closing Cost Loans. Free Online Quote at Www.Getrates4u.Com | |||||
| Manhattan Mortgage Corporation | 7.00% | 0 | 7.67% | 30 | View Details |
| Nationwide Lender! Check Out Our Low Adjustable Rates! Ask About Our Low Closing Cost Loans. Free Online Quote at Www.Getrates4u.Com | |||||
| Manhattan Mortgage Corporation | 5.25% | 0 | 5.32% | 30 | View Details |
| Nationwide Lender! Check Out Our Low Adjustable Rates! Ask About Our Low Closing Cost Loans. Free Online Quote at Www.Getrates4u.Com | |||||
| Manhattan Mortgage Corporation | 5.50% | 0 | 5.57% | 30 | View Details |
| Nationwide Lender! Check Out Our Low Adjustable Rates! Ask About Our Low Closing Cost Loans. Free Online Quote at Www.Getrates4u.Com | |||||
| National Mortgage Alliance | 5.63% | 0 | 5.71% | 30 | View Details |
| Georgia's Certified Up Front Mortgage Lender. Great Rates, No Surprises. FDIC insured direct lender serving buyers nationwide. Search rates and apply online, or call us toll free for a personal consultation, 8am - 8pm EST (M-F) | |||||
| National Mortgage Alliance | 5.38% | 0 | 5.52% | 30 | View Details |
| Georgia's Certified Up Front Mortgage Lender. Great Rates, No Surprises. FDIC insured direct lender serving buyers nationwide. Search rates and apply online, or call us toll free for a personal consultation, 8am - 8pm EST (M-F) | |||||
| National Mortgage Alliance | 5.63% | 0 | 7.42% | 30 | View Details |
| Georgia's Certified Up Front Mortgage Lender. Great Rates, No Surprises. FDIC insured direct lender serving buyers nationwide. Search rates and apply online, or call us toll free for a personal consultation, 8am - 8pm EST (M-F) | |||||
| National Mortgage Alliance | 5.63% | 0 | 7.22% | 30 | View Details |
| Georgia's Certified Up Front Mortgage Lender. Great Rates, No Surprises. FDIC insured direct lender serving buyers nationwide. Search rates and apply online, or call us toll free for a personal consultation, 8am - 8pm EST (M-F) | |||||
| National Mortgage Alliance | 5.63% | 0 | 5.71% | 30 | View Details |
| FDIC-Insured Direct Lender. Get honest answers about refinancing, with NO SURPRISES at closing. Check out all our great rates, plus Live Chat, Online Application and Toll Free Support. | |||||
| National Mortgage Alliance | 5.38% | 0 | 5.52% | 30 | View Details |
| FDIC-Insured Direct Lender. Get honest answers about refinancing, with NO SURPRISES at closing. Check out all our great rates, plus Live Chat, Online Application and Toll Free Support. | |||||
| National Mortgage Alliance | 5.63% | 0 | 7.42% | 30 | View Details |
| FDIC-Insured Direct Lender. Get honest answers about refinancing, with NO SURPRISES at closing. Check out all our great rates, plus Live Chat, Online Application and Toll Free Support. | |||||
| National Mortgage Alliance | 5.63% | 0 | 7.22% | 30 | View Details |
| FDIC-Insured Direct Lender. Get honest answers about refinancing, with NO SURPRISES at closing. Check out all our great rates, plus Live Chat, Online Application and Toll Free Support. | |||||
| Nationwide Mortgage Lending Group | 5.63% | 1 | 5.74% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL!! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 5.25% | 1 | 5.45% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL!! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 7.00% | 1 | 7.13% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL!! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 6.50% | 0 | 6.55% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL!! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 5.50% | 1 | 7.37% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL!! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 5.63% | 1 | 5.74% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 5.25% | 1 | 5.45% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 7.00% | 1 | 7.13% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 6.50% | 0 | 6.55% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 5.50% | 1 | 7.37% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL! Open 7 days a week, so call anytime! | |||||
Featured Listing
Stucco and Stone Home on 1+ Wooded Acres - Fayetteville, GA
Beautiful stucco and stacked stone acre+ lot open floorplan great 4 entertaining. Master suite w/dbl trey ceiling. $60,000 in upgrades, custom paint & cabinets throughout.