Mortgage Rates - Alaska
The average APR for Alaska is 6.03% as of 12:00 am.
Rates
| American Dreams Mortgage | 6.25% | 0 | 6.36% | 30 | View Details |
| Close in days, not weeks! Government loans and fixed rates. We pride ourselves on service. | |||||
| American Dreams Mortgage | 5.38% | 0 | 5.55% | 0 | View Details |
| Close in days, not weeks! Government loans and fixed rates. We pride ourselves on service. | |||||
| American Dreams Mortgage | 5.88% | 0 | 5.98% | 0 | View Details |
| Close in days, not weeks! Government loans and fixed rates. We pride ourselves on service. | |||||
| American Dreams Mortgage | 6.25% | 0 | 6.36% | 30 | View Details |
| We specialize in customer service and great fixed rate programs. From 100% financing to Government loans, we have the best fixed rate refinance loan that best fits your need. | |||||
| American Dreams Mortgage | 5.38% | 0 | 5.55% | 0 | View Details |
| We specialize in customer service and great fixed rate programs. From 100% financing to Government loans, we have the best fixed rate refinance loan that best fits your need. | |||||
| American Dreams Mortgage | 5.88% | 0 | 5.98% | 0 | View Details |
| We specialize in customer service and great fixed rate programs. From 100% financing to Government loans, we have the best fixed rate refinance loan that best fits your need. | |||||
| American United Mortgage Corporation | 5.63% | 0 | 5.98% | 35 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.38% | 0 | 5.72% | 35 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.50% | 0 | 6.57% | 30 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.25% | 0 | 5.42% | 30 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.38% | 0 | 5.98% | 30 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.63% | 0 | 5.98% | 30 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.63% | 0 | 5.98% | 35 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.38% | 0 | 5.72% | 35 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.50% | 0 | 6.57% | 30 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.25% | 0 | 5.42% | 30 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.38% | 0 | 5.98% | 30 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| American United Mortgage Corporation | 5.63% | 0 | 5.98% | 30 | View Details |
| andquot;The Wall Street Journal reports we have the most competitive rates in the U.S.A.andquot;... | |||||
| CenturyPoint Mortgage | 6.13% | 0 | 6.22% | 30 | View Details |
| We're right on point for your mortgage needs. Division of First Century Bank, N.A. | |||||
| CenturyPoint Mortgage | 5.63% | 0 | 5.81% | 30 | View Details |
| We're right on point for your mortgage needs. Division of First Century Bank, N.A. | |||||
| CenturyPoint Mortgage | 6.38% | 0 | 5.27% | 30 | View Details |
| We're right on point for your mortgage needs. Division of First Century Bank, N.A. | |||||
| CenturyPoint Mortgage | 5.88% | 0 | 5.29% | 30 | View Details |
| We're right on point for your mortgage needs. Division of First Century Bank, N.A. | |||||
| CenturyPoint Mortgage | 6.13% | 0 | 6.22% | 30 | View Details |
| Certified UpFront Mortgage Lender. Get your custom rate quote 24x7 and apply online or over the phone. Division of FDIC-insured First Century Bank, N.A. | |||||
| CenturyPoint Mortgage | 5.63% | 0 | 5.81% | 30 | View Details |
| Certified UpFront Mortgage Lender. Get your custom rate quote 24x7 and apply online or over the phone. Division of FDIC-insured First Century Bank, N.A. | |||||
| CenturyPoint Mortgage | 6.38% | 0 | 5.27% | 30 | View Details |
| Certified UpFront Mortgage Lender. Get your custom rate quote 24x7 and apply online or over the phone. Division of FDIC-insured First Century Bank, N.A. | |||||
| CenturyPoint Mortgage | 5.88% | 0 | 5.29% | 30 | View Details |
| Certified UpFront Mortgage Lender. Get your custom rate quote 24x7 and apply online or over the phone. Division of FDIC-insured First Century Bank, N.A. | |||||
| National Mortgage Alliance | 5.63% | 0 | 5.71% | 30 | View Details |
| Great Rates, No Surprises. FDIC-insured. Certified Up Front Mortgage Lender. Search rates and apply online, or call toll free for a personal consultation, 8am - 8pm EST (M-F) | |||||
| National Mortgage Alliance | 5.38% | 0 | 5.52% | 30 | View Details |
| Great Rates, No Surprises. FDIC-insured. Certified Up Front Mortgage Lender. Search rates and apply online, or call toll free for a personal consultation, 8am - 8pm EST (M-F) | |||||
| National Mortgage Alliance | 5.63% | 0 | 7.42% | 30 | View Details |
| Great Rates, No Surprises. FDIC-insured. Certified Up Front Mortgage Lender. Search rates and apply online, or call toll free for a personal consultation, 8am - 8pm EST (M-F) | |||||
| National Mortgage Alliance | 5.63% | 0 | 7.22% | 30 | View Details |
| Great Rates, No Surprises. FDIC-insured. Certified Up Front Mortgage Lender. Search rates and apply online, or call toll free for a personal consultation, 8am - 8pm EST (M-F) | |||||
| National Mortgage Alliance | 5.63% | 0 | 5.71% | 30 | View Details |
| FDIC-Insured Direct Lender. Get honest answers about refinancing, with NO SURPRISES at closing. Check out all our great rates, plus Live Chat, Online Application and Toll Free Support. | |||||
| National Mortgage Alliance | 5.38% | 0 | 5.52% | 30 | View Details |
| FDIC-Insured Direct Lender. Get honest answers about refinancing, with NO SURPRISES at closing. Check out all our great rates, plus Live Chat, Online Application and Toll Free Support. | |||||
| National Mortgage Alliance | 5.63% | 0 | 7.42% | 30 | View Details |
| FDIC-Insured Direct Lender. Get honest answers about refinancing, with NO SURPRISES at closing. Check out all our great rates, plus Live Chat, Online Application and Toll Free Support. | |||||
| National Mortgage Alliance | 5.63% | 0 | 7.22% | 30 | View Details |
| FDIC-Insured Direct Lender. Get honest answers about refinancing, with NO SURPRISES at closing. Check out all our great rates, plus Live Chat, Online Application and Toll Free Support. | |||||
Featured Listing
Ranch Home on 1.53 Alaskan Acres - Eagle River, AK
This private Alaskan home, built in 2005 has room for all your toys!